<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 23, 2026 at 3:36 pm by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://andreivisan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AndreiVisan.com</title>
		<link><![CDATA[https://andreivisan.com]]></link>
		<description><![CDATA[AndreiVisan.com]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Jul 2026 15:01:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://andreivisan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://andreivisan.com/changing-saas-search-journey/]]></guid>
			<link><![CDATA[https://andreivisan.com/changing-saas-search-journey/]]></link>
			<title>The Changing SaaS Search Journey and Pipeline</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/audits-and-sprints/]]></guid>
			<link><![CDATA[https://andreivisan.com/audits-and-sprints/]]></link>
			<title>Focused audits and sprints for the bottleneck you can already see</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/search-growth-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/search-growth-for-saas/]]></link>
			<title>One search strategy, from early research to qualified pipeline</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/seo-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/seo-for-saas/]]></link>
			<title>On-page SEO for SaaS buyers—not traffic for traffic’s sake</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/google-ads-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/google-ads-for-saas/]]></link>
			<title>Google Ads for SaaS that is accountable to qualified pipeline</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/ai-visibility-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/ai-visibility-for-saas/]]></link>
			<title>AI Visibility for SaaS</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/services/]]></guid>
			<link><![CDATA[https://andreivisan.com/services/]]></link>
			<title>Search growth services built around how B2B buyers research and act.</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/ppc-case-study-for-saas-pipeline/]]></guid>
			<link><![CDATA[https://andreivisan.com/ppc-case-study-for-saas-pipeline/]]></link>
			<title>PPC Case Study for SaaS That Produces Pipeline</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/previous-work-and-results/]]></guid>
			<link><![CDATA[https://andreivisan.com/previous-work-and-results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/contact/]]></guid>
			<link><![CDATA[https://andreivisan.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/guide-to-offline-conversion-imports/]]></guid>
			<link><![CDATA[https://andreivisan.com/guide-to-offline-conversion-imports/]]></link>
			<title>Practical Guide to Offline Conversion Imports</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 02:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/pricing/]]></guid>
			<link><![CDATA[https://andreivisan.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/about-me-who-am-i/]]></guid>
			<link><![CDATA[https://andreivisan.com/about-me-who-am-i/]]></link>
			<title>Who am I?</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/ppc-for-software-companies/]]></guid>
			<link><![CDATA[https://andreivisan.com/ppc-for-software-companies/]]></link>
			<title>PPC for Software Companies That Builds Pipeline</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 08:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/recommended-marketing-products-tools/]]></guid>
			<link><![CDATA[https://andreivisan.com/recommended-marketing-products-tools/]]></link>
			<title>5 Marketing Products I Recommend for Building a Better Growth System in 2026</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/agency-fix-underperforming-saas-ppc-services/]]></guid>
			<link><![CDATA[https://andreivisan.com/agency-fix-underperforming-saas-ppc-services/]]></link>
			<title>Agency to Fix Underperforming SaaS PPC Services</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 01:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/best-saas-google-ads-metrics/]]></guid>
			<link><![CDATA[https://andreivisan.com/best-saas-google-ads-metrics/]]></link>
			<title>Best SaaS Google Ads Metrics for Pipeline Growth</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 03:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-track-pipeline-from-ads/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-track-pipeline-from-ads/]]></link>
			<title>How to Track Pipeline From Ads for SaaS Growth</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-fix-google-ads-tracking/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-fix-google-ads-tracking/]]></link>
			<title>How to Fix Google Ads Tracking Fast</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/saas-ppc-audit-what-actually-matters/]]></guid>
			<link><![CDATA[https://andreivisan.com/saas-ppc-audit-what-actually-matters/]]></link>
			<title>SaaS PPC Audit: What Actually Matters</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/what-budget-does-saas-need-google-ads/]]></guid>
			<link><![CDATA[https://andreivisan.com/what-budget-does-saas-need-google-ads/]]></link>
			<title>What Budget Does SaaS Need for Google Ads?</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 03:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/saas-keyword-research-tools/]]></guid>
			<link><![CDATA[https://andreivisan.com/saas-keyword-research-tools/]]></link>
			<title>Best SaaS Keyword Research Tools for Automation</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/demo-booking-landing-page-checklist/]]></guid>
			<link><![CDATA[https://andreivisan.com/demo-booking-landing-page-checklist/]]></link>
			<title>Demo Booking Landing Page Checklist</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/find-a-ppc-company-for-cloud-software-promotion/]]></guid>
			<link><![CDATA[https://andreivisan.com/find-a-ppc-company-for-cloud-software-promotion/]]></link>
			<title>Find a PPC Company for Cloud Software Promotion</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/manual-vs-smart-bidding-saas-growth/]]></guid>
			<link><![CDATA[https://andreivisan.com/manual-vs-smart-bidding-saas-growth/]]></link>
			<title>Manual vs Smart Bidding for SaaS Growth</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 04:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/blog/]]></guid>
			<link><![CDATA[https://andreivisan.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/]]></guid>
			<link><![CDATA[https://andreivisan.com/]]></link>
			<title>Google Ads, SEO and AI Visibility for SaaS and B2B Companies</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-improve-trial-signup-quality/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-improve-trial-signup-quality/]]></link>
			<title>How to Improve Trial Signup Quality</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 06:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/best-bidding-strategy-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/best-bidding-strategy-for-saas/]]></link>
			<title>Best Bidding Strategy for SaaS Pipeline Growth</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 03:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/sales-qualified-lead-tracking-setup/]]></guid>
			<link><![CDATA[https://andreivisan.com/sales-qualified-lead-tracking-setup/]]></link>
			<title>Sales Qualified Lead Tracking Setup That Works</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/guide-to-demo-funnel-tracking-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/guide-to-demo-funnel-tracking-saas/]]></link>
			<title>Guide to Demo Funnel Tracking for SaaS</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 05:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/google-ads-for-b2b-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/google-ads-for-b2b-saas/]]></link>
			<title>Google Ads for B2B SaaS That Scale</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 07:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-structure-google-ads-for-b2b-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-structure-google-ads-for-b2b-saas/]]></link>
			<title>How to Structure Google Ads for B2B SaaS</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/google-ads-vs-bing-ads-saas-growth/]]></guid>
			<link><![CDATA[https://andreivisan.com/google-ads-vs-bing-ads-saas-growth/]]></link>
			<title>Google Ads vs Bing Ads for SaaS Growth</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 07:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/compare-ppc-software-tools-for-saas-marketing/]]></guid>
			<link><![CDATA[https://andreivisan.com/compare-ppc-software-tools-for-saas-marketing/]]></link>
			<title>Compare PPC Software Tools for SaaS Marketing</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-lower-paid-search-cac-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-lower-paid-search-cac-for-saas/]]></link>
			<title>How to Lower Paid Search CAC for SaaS</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-lower-demo-acquisition-cost/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-lower-demo-acquisition-cost/]]></link>
			<title>How to Lower Demo Acquisition Cost</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 04:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-structure-saas-search-campaigns/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-structure-saas-search-campaigns/]]></link>
			<title>How to Structure SaaS Search Campaigns</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 04:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/effective-landing-page-builders-saas-trial-sign-ups-paid-ads/]]></guid>
			<link><![CDATA[https://andreivisan.com/effective-landing-page-builders-saas-trial-sign-ups-paid-ads/]]></link>
			<title>Best effective landing page builders for SaaS</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 01:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/saas-ppc-that-drives-pipeline-not-noise/]]></guid>
			<link><![CDATA[https://andreivisan.com/saas-ppc-that-drives-pipeline-not-noise/]]></link>
			<title>SaaS PPC That Drives Pipeline, Not Noise</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/paid-search-forecasting-model-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/paid-search-forecasting-model-saas/]]></link>
			<title>Paid Search Forecasting Model for SaaS</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/why-saas-marketing-fails-reports-leads-not-pipeline/]]></guid>
			<link><![CDATA[https://andreivisan.com/why-saas-marketing-fails-reports-leads-not-pipeline/]]></link>
			<title>Why SaaS Marketing Fails When It Reports Leads, Not Pipeline</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/qualified-demo-generation-strategies/]]></guid>
			<link><![CDATA[https://andreivisan.com/qualified-demo-generation-strategies/]]></link>
			<title>7 Qualified Demo Generation Strategies</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/best-ppc-ad-platforms-enterprise-saas-leads/]]></guid>
			<link><![CDATA[https://andreivisan.com/best-ppc-ad-platforms-enterprise-saas-leads/]]></link>
			<title>Best PPC ad platforms for enterprise SaaS leads</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/google-ads-retention-metrics/]]></guid>
			<link><![CDATA[https://andreivisan.com/google-ads-retention-metrics/]]></link>
			<title>Google Ads Retention Metrics That Matter</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/how-to-measure-saas-payback-period/]]></guid>
			<link><![CDATA[https://andreivisan.com/how-to-measure-saas-payback-period/]]></link>
			<title>How to Measure SaaS Payback Period</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/top-ppc-management-services-for-saas-businesses/]]></guid>
			<link><![CDATA[https://andreivisan.com/top-ppc-management-services-for-saas-businesses/]]></link>
			<title>Top 5 PPC Management Services for SaaS Businesses</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/best-attribution-models-for-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/best-attribution-models-for-saas/]]></link>
			<title>Best Attribution Models for SaaS Growth</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/best-ppc-platforms-for-saas-companies/]]></guid>
			<link><![CDATA[https://andreivisan.com/best-ppc-platforms-for-saas-companies/]]></link>
			<title>Best PPC Platforms for SaaS Companies</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreivisan.com/ai-bidding-trends-for-b2b-saas/]]></guid>
			<link><![CDATA[https://andreivisan.com/ai-bidding-trends-for-b2b-saas/]]></link>
			<title>AI Bidding Trends for B2B SaaS and Lower CAC</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 06:39:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
